<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Park</title>
	<atom:link href="http://www.gispark.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gispark.net</link>
	<description>Focus on geographical information system,3D GIS,Free GIS Software,GIS Application,GIS Data.</description>
	<lastBuildDate>Mon, 20 Feb 2012 06:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Research and Implement of Large-Scale Terrain Model Visualization Technology</title>
		<link>http://www.gispark.net/3s-articles/gis-application/research-and-implement-of-large-scale-terrain-model-visualization-technology-2.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/research-and-implement-of-large-scale-terrain-model-visualization-technology-2.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[Level of Details]]></category>
		<category><![CDATA[multi-resolution model]]></category>
		<category><![CDATA[QuadTree]]></category>
		<category><![CDATA[terrain visualization]]></category>
		<category><![CDATA[visibility eliminating]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/research-and-implement-of-large-scale-terrain-model-visualization-technology-2.html</guid>
		<description><![CDATA[Terrain visualization is playing a key role in many scopes such as geographic information system, visual reality, simulation system and 3D games, etc. With the lodged of Digital Earth plans, large-scale terrain visualizing becomes the research hotspot of the scholars all over the world.This thesis studies the key technologies of terrain visualization, improves the algorithm [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/research-and-implement-of-large-scale-terrain-model-visualization-technology-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Change of Landscape Patterns and Its Effects on Soil and Water Loss in the Important Water Source Region-Dongzhen Reservior Shed Area</title>
		<link>http://www.gispark.net/3s-articles/gis-application/the-change-of-landscape-patterns-and-its-effects-on-soil-and-water-loss-in-the-important-water-source-region-dongzhen-reservior-shed-area.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/the-change-of-landscape-patterns-and-its-effects-on-soil-and-water-loss-in-the-important-water-source-region-dongzhen-reservior-shed-area.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[analysis of variation]]></category>
		<category><![CDATA[Land use]]></category>
		<category><![CDATA[landscape pattern]]></category>
		<category><![CDATA[Soil and water loss]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/the-change-of-landscape-patterns-and-its-effects-on-soil-and-water-loss-in-the-important-water-source-region-dongzhen-reservior-shed-area.html</guid>
		<description><![CDATA[The per capita water resource of China which has large population is low. The phenomenon of water quality pollution and soil and water loss are poor. In water shed area, unreasonable land utilization and the development of mountainous region affected the overall regional pattern of the regional landscape. The changing of the landscape pattern not [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/the-change-of-landscape-patterns-and-its-effects-on-soil-and-water-loss-in-the-important-water-source-region-dongzhen-reservior-shed-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Spatial Data Visualization of WebGIS Based on SVG</title>
		<link>http://www.gispark.net/3s-articles/gis-application/research-on-spatial-data-visualization-of-webgis-based-on-svg-2.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/research-on-spatial-data-visualization-of-webgis-based-on-svg-2.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[GML]]></category>
		<category><![CDATA[Spatial Data Visualization]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[WebGIS]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/research-on-spatial-data-visualization-of-webgis-based-on-svg-2.html</guid>
		<description><![CDATA[The informationization of society and development of network technology provide widest space for WebGIS to popular. Traditional Web language HTML is a kind of hypertext markup language. With the appearance of manifold information type, the disadvantages of HTML for representing spatial data are exposured. Many applications of WebGIS are based on special GIS software, but [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/research-on-spatial-data-visualization-of-webgis-based-on-svg-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design and Implementation of Town Cadastral Management Information System Based on Geodatabase</title>
		<link>http://www.gispark.net/3s-articles/gis-application/the-design-and-implementation-of-town-cadastral-management-information-system-based-on-geodatabase.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/the-design-and-implementation-of-town-cadastral-management-information-system-based-on-geodatabase.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[ArcGIS Engine]]></category>
		<category><![CDATA[ArcSDE]]></category>
		<category><![CDATA[GeoDatabase]]></category>
		<category><![CDATA[Parcel of land]]></category>
		<category><![CDATA[Town cadastral management]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/the-design-and-implementation-of-town-cadastral-management-information-system-based-on-geodatabase.html</guid>
		<description><![CDATA[Town cadastral management is the core business of the land management. Along with the deepening and development of economic reform, laws and regulations of land management continue to improve, the rapid development of urban construction, and land ownership changes have become very frequent. To build a powerful and efficient operation of town cadastral management information [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/the-design-and-implementation-of-town-cadastral-management-information-system-based-on-geodatabase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on the Key Technologies in Raster Data Storage Management Based on Spatial Database</title>
		<link>http://www.gispark.net/3s-articles/gis-application/research-on-the-key-technologies-in-raster-data-storage-management-based-on-spatial-database.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/research-on-the-key-technologies-in-raster-data-storage-management-based-on-spatial-database.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[Ingres]]></category>
		<category><![CDATA[Memory Pool]]></category>
		<category><![CDATA[raster data]]></category>
		<category><![CDATA[Raster Data Model]]></category>
		<category><![CDATA[Spatial DBMS]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/research-on-the-key-technologies-in-raster-data-storage-management-based-on-spatial-database.html</guid>
		<description><![CDATA[Along with the unceasing gain and popular use of raster data, the technology in raster data management has become one of the hotspots in GIS research. An feasible solution for managing mass raster data effectively is Spatial DBMS, which can be implemented in two modes:&#34;Relational DBMS+Spatial Data Engine&#34; and &#34;Relational DBMS+spatial extension&#34;. The later one [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/research-on-the-key-technologies-in-raster-data-storage-management-based-on-spatial-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtubules of Root and Fungi during the Formation of Arbuscular Mycorrhizal with Camptotheca Acuminata Decne</title>
		<link>http://www.gispark.net/3s-articles/gis-application/microtubules-of-root-and-fungi-during-the-formation-of-arbuscular-mycorrhizal-with-camptotheca-acuminata-decne.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/microtubules-of-root-and-fungi-during-the-formation-of-arbuscular-mycorrhizal-with-camptotheca-acuminata-decne.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[Arbuscular mycorrhizal]]></category>
		<category><![CDATA[Camptotheca acuminata seedling]]></category>
		<category><![CDATA[Camptothecin]]></category>
		<category><![CDATA[Microtubule]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/microtubules-of-root-and-fungi-during-the-formation-of-arbuscular-mycorrhizal-with-camptotheca-acuminata-decne.html</guid>
		<description><![CDATA[Immunofluorescence labeling was used to observe microtubules structure of symbiosis in Camptotheca acuminata seedlings with arbuscular mycorrhizal fungi. The role of microtubule in the establishing of symbiosis system was researched. The exogenous Camptothecin was imposed during the process of the establishing of symbiosis in C. acuminata seedlings with arbuscular mycorrhizal fungi, to discusse the the [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/microtubules-of-root-and-fungi-during-the-formation-of-arbuscular-mycorrhizal-with-camptotheca-acuminata-decne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on Growth Monitoring and Prediction Technique Based on Assimilation of Remote Sensing and Modeling in Rice</title>
		<link>http://www.gispark.net/3s-articles/gis-application/study-on-growth-monitoring-and-prediction-technique-based-on-assimilation-of-remote-sensing-and-modeling-in-rice.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/study-on-growth-monitoring-and-prediction-technique-based-on-assimilation-of-remote-sensing-and-modeling-in-rice.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[Growth monitoring]]></category>
		<category><![CDATA[Model assimilation]]></category>
		<category><![CDATA[particle swarm optimization]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Remote sensing]]></category>
		<category><![CDATA[Rice growth model]]></category>
		<category><![CDATA[System development]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/study-on-growth-monitoring-and-prediction-technique-based-on-assimilation-of-remote-sensing-and-modeling-in-rice.html</guid>
		<description><![CDATA[Precise crop growth monitoring and prediction is important for food security and sustainable agriculture. Crop growth models are useful tools in predicting crop growth and productivities. Crop growth models generally initiated to simulate crop growth at specific locations, while with the development of GIS and the requirement for large area prediction of crop production, their [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/study-on-growth-monitoring-and-prediction-technique-based-on-assimilation-of-remote-sensing-and-modeling-in-rice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Edge-coloring of Some Special Classes of Graphs</title>
		<link>http://www.gispark.net/3s-articles/gis-application/strong-edge-coloring-of-some-special-classes-of-graphs.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/strong-edge-coloring-of-some-special-classes-of-graphs.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[Halin graph]]></category>
		<category><![CDATA[Join of two graphs]]></category>
		<category><![CDATA[Outerplanar graph]]></category>
		<category><![CDATA[Strong chromatic index]]></category>
		<category><![CDATA[Strong edge-coloring]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/strong-edge-coloring-of-some-special-classes-of-graphs.html</guid>
		<description><![CDATA[A strong edge-coloring of a graph G is an assignment of colors to theedges of G such that every color class is an induced matching. The strongchromatic index of G, sq(G), is the minimum number of colors in a strongedge-coloring of G. In this thesis, we study the strong edge-coloring of somespecial classes of graphs, [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/strong-edge-coloring-of-some-special-classes-of-graphs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research of the Vehicle Locating and Monitoring System Based on GPS/3D GIS</title>
		<link>http://www.gispark.net/3s-articles/gis-application/research-of-the-vehicle-locating-and-monitoring-system-based-on-gps3d-gis.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/research-of-the-vehicle-locating-and-monitoring-system-based-on-gps3d-gis.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[3DGIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Three-dimensional geographical information platform]]></category>
		<category><![CDATA[Three-dimensional Vehicle Positioning and Monitoring System]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/research-of-the-vehicle-locating-and-monitoring-system-based-on-gps3d-gis.html</guid>
		<description><![CDATA[Vehicle Positioning and Monitoring System is the combination of using Geographic Information System (GIS), Global Positioning System (GPS), Wireless Communication Technology and other advanced technologies. Through the application of Vehicle Positioning and Monitoring System can able to solve the traffic congestion, road congestion and other issues efficiently. Most of the current vehicle positioning and monitoring [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/research-of-the-vehicle-locating-and-monitoring-system-based-on-gps3d-gis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Research and Practice on Remote Fiber Testing System</title>
		<link>http://www.gispark.net/3s-articles/gis-application/the-research-and-practice-on-remote-fiber-testing-system.html</link>
		<comments>http://www.gispark.net/3s-articles/gis-application/the-research-and-practice-on-remote-fiber-testing-system.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:44:55 +0000</pubDate>
		<dc:creator>GIS PARK</dc:creator>
				<category><![CDATA[GIS Application]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[optical fiber]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[testing system]]></category>

		<guid isPermaLink="false">http://www.gispark.net/3s-articles/gis-application/the-research-and-practice-on-remote-fiber-testing-system.html</guid>
		<description><![CDATA[With the rapid development of communication networks with an increasingly complex structure, the crossed fiber communication system has been built which contributes a lot in the electricity operation system as the extension of power line. To maintain and manage the network has already been an important topic now. In response to this situation, this article [...]]]></description>
		<wfw:commentRss>http://www.gispark.net/3s-articles/gis-application/the-research-and-practice-on-remote-fiber-testing-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

